Paragon Overview
Firsthand Framebuilding is now the official home for Paragon® bicycle framebuilding components. For the story behind this acquisition, please read the announcement article and watch the video, above.
The Paragon® catalog is vast; it represents 40+ years of bicycle frame design and innovation. Firsthand is now actively working to produce a portion of that catalog. Going forward, our goal is to make the most popular parts to the quality standard that the Paragon name is synonymous with.
That said, much of the Paragon catalog is not planned for future production. Over the coming months, many of the individual product lines will be dramatically simplified or reworked. These efforts are necessary and overdue, and are aimed at making sure the offering remains relevant and available moving forward. See below for a summary of our plans for the catalog.
Design Files
To serve the interests of independent framebuilders, all of the Paragon design files will be freely available for download and personal use under a new license agreement. A comprehensive library of the Paragon 2D drawings will be available soon. 3D CAD files will be provided by request, via login.
If you have questions about the use of the Paragon designs, please reach out. Our aim is to make Paragon Machine Works' legacy of design and their wealth of knowledge perpetually available to independent builders, while also protecting the integrity of these proprietary assets.
Questions
As always, we are here to help and happy to answer questions! Please send all Paragon-related inquiries to paragon@firsthand.bike.
Product Info + Status
See the tables, below, for a summary of the Paragon catalog, our plans, and stock status. We aim to produce all HIGH priority items in the coming 3-6 months. MEDIUM and LOW priority parts are in our tentative plans, but when they may be produced is not yet determined.
A Note About Dropout Hangers & Inserts
In an effort to support legacy frames, we will be producing most of the Paragon dropout inserts and replaceable derailer hangers indefinitely, regardless of whether we continue to produce the frame components. See Hangers & Inserts, below.
Major Frame Components
Rear Dropouts, Fixed
Rear Dropouts, Adjustable
Dropouts, Front
Cable Clamps & Guides
Brake Mounts
Fork & Stem Parts
Misc. Items
Thru Axles
Dropout Inserts & Hangers
Framebuilding Tools
Major Frame components
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Head Tubes | |||||||
| EC44/EC44 | 90-160mm, in 10mm increments | High | ✓ | — | ✓ | In Stock | |
| EC44/EC44 | New 3-piece system for 160mm+ lengths | High | ✓ | — | ✓ | — | |
| EC37/EC37 | 100-180mm, in 10mm increments | Medium | ✓ | — | ✓ | — | |
| EC34/EC44 | All variations | Low | ✓ | — | ✓ | — | |
| IS41/IS52 | All variations | N/A | — | — | — | Suspended | |
| IS52/IS52 | All variations | N/A | — | — | — | Suspended | |
| Bottom Bracket Shells | |||||||
| T47, 2" OD | 68/73/86/92mm | High | ✓ | — | — | July '26 | |
| T47, 2-1/16" OD | 68/73/86/92mm | High | — | — | ✓ | August '26 | |
| BSA, 1.5" OD | 68/73/100mm | High | ✓ | — | — | July '26 | |
| BSA, 1-9/16" OD | 68/73/100mm | High | — | — | ✓ | August '26 | |
| Others | All other variations | N/A | — | — | — | Suspended | |
| Seat Tube Collars | |||||||
| 3.5" long w/ 1/2" step | 1-1/4" OD for 27.2 | High | ✓ | — | ✓ | In Stock | |
| 1-3/8" OD for 30.9 | High | ✓ | — | ✓ | In Stock | ||
| 1-3/8" OD for 31.6 | High | ✓ | — | ✓ | In Stock | ||
| Others | All other variations | N/A | — | — | — | Suspended | |
Rear Dropouts, fixed
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Round | |||||||
| DRX065 | 12mm Thru, 1.5" OD | High | ✓ | — | ✓ | September '26 | |
| DRX022 | 10mm QR, 1.125" OD | Medium | ✓ | — | ✓ | — | |
| Others | All other variations | N/A | — | — | — | Suspended | |
| SRAM Full Mount/UDH | |||||||
| DRX072 | 12mm Thru, Hooded, Concentric | High | ✓ | — | ✓ | August '26 | |
| DRX073 | 12mm Thru, Hooded, Eccentric | High | ✓ | — | ✓ | August '26 | |
| DRX078/DRX079 | 12mm Thru, Flat Mount Integrated | Medium | ✓ | — | ✓ | — | |
| DR2102 | 12mm Thru, Plate w/ Single Integrated FM Boss | Low | ✓ | — | — | — | |
| DR0104/DR0105 | 12mm Thru, Plate w/ Weld-on Flat Mount | Low | — | — | — | — | |
| Syntace | |||||||
| DRX092 | 12mm Thru, 1-1/4" OD, 1" Flange | Low | ✓ | — | ✓ | — | |
| Others | All other variations | N/A | — | — | — | Suspended | |
| Snap Ring | |||||||
| DRX096 | 12mm Thru, 1-1/8" OD | Low | ✓ | — | ✓ | — | |
| Others | All other variations | N/A | — | — | — | Suspended | |
| BoBI | |||||||
| DR1102 | BoBI 12mm Thru, w/ Eyelets | Low | — | ✓ | — | — | |
| DR1103 | BoBI 12mm Thru, SRAM UDH, w/ Eyelets | Low | — | ✓ | — | — | |
| Low Mount | |||||||
| DR2022 | 12mm Thru, 48° w/ Eyelets | Low | ✓ | — | — | — | |
| DR2023 | 12mm Thru, 58° w/ Eyelets | Low | ✓ | — | — | — | |
| Others | All other 12mm Thru variations | N/A | — | — | — | Suspended | |
| All 10mm QR variations | N/A | — | — | — | Suspended | ||
| Flat Mount, Plate | |||||||
| DRX085-DRX088 | 12mm Thru, Plate w/ Weld-on Bosses | Low | ✓ | ✓ | — | — | |
| DR0085-DR0088 | 12mm Thru, Plate w/ Weld-on Bosses | N/A | — | — | ✓ | Suspended | |
| PolyDrop | |||||||
| All | All variations | N/A | — | — | — | Suspended | |
| Other | |||||||
| DR200X | 10mm QR, Plate, all variations | Low | ✓ | ✓ | — | — | |
| DR2020 | Hooded, Single-speed | Medium | ✓ | — | — | — | |
| DR2013 | Plate, Single-speed | Medium | ✓ | — | — | — | |
Rear Dropouts, Adjustable
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| "Conventional" Sliders | |||||||
| DSX001 | Sliders, Flanged | High | — | ✓ | ✓ | In Stock | |
| DSX004 | Sliders, Plate | Medium | — | ✓ | — | — | |
| Others | All other variations (belt-drive, ti plate, etc.) | N/A | — | — | — | Suspended | |
| Rockers | |||||||
| — | New Flanged Rocker | Medium | — | ✓ | ✓ | — | |
| DS1035 | Rocker, Plate w/ Eyelets | Medium | — | ✓ | — | In Stock | |
| DS1035BD | Rocker for Belt-drive, Plate w/ Eyelets + Hole | Low | — | ✓ | — | In Stock | |
| DS1050 | Seatstay Belt-drive Kit for 16mm SS's | Low | — | ✓ | — | In Stock | |
| Others | All other variations | N/A | — | — | — | Suspended | |
| "Dedicated" Sliders | |||||||
| All | All variations | N/A | — | — | — | Suspended | |
Dropouts, Front
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| 12mm Thru | |||||||
| DRX050 | 12mm Integral Thread, Hooded | High | ✓ | — | ✓ | August '26 | |
| DRX048 | 15mm Integral Thread, Hooded | Medium | ✓ | — | ✓ | August '26 | |
| DR2053 | 12mm Integral Thread, Plate | Medium | ✓ | — | — | — | |
| DR2054 | 15mm Integral Thread, Plate | Medium | ✓ | — | — | — | |
| 9mm QR | |||||||
| DRX046 | 1-1/4" OD, Hooded | Low | ✓ | — | ✓ | — | |
| DRX018 | Plate | Low | ✓ | ✓ | — | — | |
| Other | All other variations | N/A | — | — | — | Suspended | |
Cable Clamps & Guides
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Aluminum Cable Clamps | |||||||
| TBD | New, universal single | High | — | — | — | — | |
| TBD | New, universal double | High | — | — | — | — | |
| TBD | New, universal triple | High | — | — | — | — | |
| TBD | New, universal quad | High | — | — | — | — | |
| Other | All current variations | N/A | — | — | — | Suspended | |
| Zip-tie Guides | |||||||
| CSX116 | Single zip-tie guide, universal miter | High | ✓ | ✓ | ✓ | — | |
| CSX322 | Triple zip-tie guide, universal miter | High | ✓ | ✓ | ✓ | — | |
| Other | All other variations | N/A | — | — | — | Suspended | |
| Cable Stops & Guides | |||||||
| CS1013 | Barrel adjuster, dimpled, stainless | High | — | ✓ | — | July '26 | |
| All other barrel adjusters | N/A | — | — | — | Suspended | ||
| CSX001 | Round, 5/16" OD, loop style | Medium | ✓ | ✓ | ✓ | — | |
| CSX005 | Round, 3/8" OD, loop style | Medium | ✓ | ✓ | ✓ | — | |
| CSX001 | Traditional, 5/16" OD, w/ slot | Medium | ✓ | ✓ | ✓ | — | |
| CSX009 | Traditional, 3/8" OD, w/out slot | Medium | ✓ | ✓ | ✓ | — | |
| All other guide/stop variations | N/A | — | — | — | Suspended | ||
Brake Mounts
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Flat Mount | |||||||
| BKX030 | Individual, 5/8" OD x 1-1/4" long | High | ✓ | ✓ | ✓ | In Stock | |
| All other flat mount variations | N/A | — | — | — | Suspended | ||
| Post Mount | |||||||
| BKX075 | Post Mount 160, No Miter | High | ✓ | — | ✓ | — | |
| BK4012 | Barrel Nuts for BKX075 | High | — | — | — | — | |
| All other post mount variations | N/A | — | — | — | Suspended | ||
| ISO | |||||||
| BKX074 | Universal ISO, No Miter | Medium | ✓ | — | ✓ | — | |
| All other ISO variations | N/A | — | — | — | Suspended | ||
| Other Brake Mounts | |||||||
| BKX003 | Brake bridge, 64mm wide | Medium | ✓ | ✓ | ✓ | — | |
| BK2009 | "Willits" ISO | Medium | ✓ | — | — | — | |
Fork & Stem Parts
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Steerers | |||||||
| MS2027 | Straight, 1-1/8" x 1-1/8", 12" long | Medium | ✓ | — | — | — | |
| MS2025 | Tapered, 1-1/4" x 1-1/8", 12" long | Medium | ✓ | — | — | — | |
| MS2022 | Tapered, 1-1/2" x 1-1/8", 12" long | Medium | ✓ | — | — | — | |
| Other | All other lengths, steel | N/A | — | — | — | Suspended | |
| Other | All titanium steerers | N/A | — | — | — | Suspended | |
| Crown Race Seats | |||||||
| MS2003 | Crown race seat, 1" steerer | Medium | ✓ | — | — | — | |
| MS2004 | Crown race seat, 1-1/8" steerer | Medium | ✓ | — | — | — | |
| Other | All other variations | N/A | — | — | — | Suspended | |
| Stem Parts | |||||||
| SPX001 | Stem back plate, 31.8mm | High | ✓ | — | ✓ | — | |
| SP4001 | Stem front clamp, 31.8mm, black | High | — | — | — | — | |
| SP2025-29 | Stem back plate, 22.2mm, w/ integrated tube | N/A | — | — | — | Suspended | |
| Other | All other clamp colors/variations | N/A | — | — | — | Suspended | |
| Other | All headset spacers | N/A | — | — | — | Suspended | |
| Other | All shims | N/A | — | — | — | Suspended | |
| Other | All top caps | N/A | — | — | — | Suspended | |
Misc. items
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Bottle Bosses | |||||||
| MSX018 | 1/4" Hole x 3/8" OD | High | ✓ | ✓ | ✓ | In Stock | |
| MSX019 | M5 x 1/4", 1-3/8" Miter | High | — | ✓ | ✓ | August '26 | |
| All other bottle boss variations | N/A | — | — | — | Suspended | ||
| Other | |||||||
| MSX001 | Binder, M6 | Medium | ✓ | ✓ | ✓ | — | |
| MSX005 | Eyelet, M5 | Medium | ✓ | ✓ | ✓ | — | |
| MSX007 | Rack Mount, Hourglass | Medium | ✓ | ✓ | ✓ | — | |
| Other | Pump Pegs, Chain Hangers, Etc. | N/A | — | — | — | Suspended | |
| Plugs & Caps | |||||||
| All | All stay plugs and cap variations | N/A | — | — | — | Suspended | |
| Hardware | |||||||
| All | All custom screw variations | N/A | — | — | — | Suspended | |
| Z-Couplers | |||||||
| All | All Coupler Variations | N/A | — | — | — | Suspended | |
Thru Axles
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Thru Axle Skewers | |||||||
| Combo Head | Rear, 142 x M12, Black | High | — | — | — | — | |
| Rear, 148 x M12, Black | High | — | — | — | — | ||
| Rear, 142 x M12, SRAM UDH, Black | High | — | — | — | — | ||
| Rear, 148 x M12, SRAM UDH, Black | High | — | — | — | — | ||
| Front, 100 x M12, Black | High | — | — | — | — | ||
| Front, 110 x M15, Black | High | — | — | — | — | ||
| All other lengths/thread pitch variations | Low | — | — | — | — | ||
| Spline Head | All variations | N/A | — | — | — | Suspended | |
Dropout Inserts & Hangers
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Round Rear/Flat/Low | |||||||
| B4080 | 12mm Right, Hanger | High | — | — | — | In Stock | |
| Other variations | Low | — | — | — | — | ||
| Snap Ring / BoBI | |||||||
| B4085 | 12mm Right | High | — | — | — | In Stock | |
| Other variations | Low | — | — | — | — | ||
| Syntace | |||||||
| All | All variations | Low | — | — | — | — | |
| "Conventional" Slider | |||||||
| B4137 | 12mm Right, Hanger | High | — | — | — | In Stock | |
| B4139 | 12mm Right, No Hanger | High | — | — | — | In Stock | |
| B4145 | 12mm Right, SRAM UDH | High | — | — | — | In Stock | |
| B4146 | 12mm, Left, SRAM UDH | High | — | — | — | In Stock | |
| B4027 | 12mm, Left, Post Mount 160 | High | — | — | — | In Stock | |
| Other | All other variations | Low | — | — | — | — | |
| Rocker | |||||||
| B4142 | 12mm, Right, Hanger | Medium | — | — | — | — | |
| B4143 | 12mm Right, No Hanger | Medium | — | — | — | — | |
| B4096 | 12mm Right, SRAM UDH | Medium | — | — | — | — | |
| B4029 | 12mm, Left, Post Mount 160 | Medium | — | — | — | — | |
| Other | All other variations | Low | — | — | — | — | |
| "Dedicated" Slider | |||||||
| All | All variations | Low | — | — | — | — | |
| PolyDrop | |||||||
| All | All variations | Low | — | — | — | — | |
Framebuilding Tools
| Part | Description | Priority | Steel | SS | Ti | Expected | |
|---|---|---|---|---|---|---|---|
| Dummy Axles | |||||||
| Indexer, +2mm lengths | All variations | High | — | — | — | — | |
| All other variations | N/A | — | — | — | Suspended | ||
| Hole Saw Arbors | |||||||
| 1/2"-20 | 3/4" Diameter, 2.5" Long | High | — | — | — | — | |
| 3/4" Diameter, 7.25" Long | High | — | — | — | — | ||
| 5/8"-16 | 3/4" Diameter, 2.5" Long | High | — | — | — | — | |
| 3/4" Diameter, 7.25" Long | High | — | — | — | — | ||
| Other | All other variations | N/A | — | — | — | Suspended | |
| Tube Blocks | |||||||
| 2" Square | 3/8" to 1-3/8" in 1/8" Increments | High | — | — | — | — | |
| Additional metric sizes | High | — | — | — | — | ||
| 2.25" Square | 1-1/2" to 1-3/4" in 1/8" Increments | High | — | — | — | — | |
| Additional metric sizes | High | — | — | — | — | ||
| 2.5" Square | 1-9/16", 1-7/8", & 2" | High | — | — | — | — | |
| Additional metric sizes | High | — | — | — | — | ||
| Other | All other variations | N/A | — | — | — | Suspended | |
| Heatsinks | |||||||
| All | All variations | Low | — | — | — | — | |
Thank you for your patience! Check back regularly; we'll be updating this page as we assume production dates.
Please send any questions to paragon@firsthand.bike
Copyright Info
Firsthand Framebuilding owns the original copyright to 100% of the Paragon® framebuilding products. As protected under US copyright law, we maintain the exclusive right to manufacture, distribute, & display that work. Any use of the Paragon® brand name or designs by others for commercial purposes is not allowed.
Please note that we are not a litigious company, but we will actively protect both our Paragon® and Firsthand assets moving forward. If you have questions about the use of our brand names or designs, please read our Paragon FAQs, or reach out to paragon@firsthand.bike.
